Search
Search

slc37a1| Gene Symbol: slc37a1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001007439.1 | NP_001007440.1 | 18 - 19 | 1709 | 76 | |
| XM_017357667.2 | XP_017213156.1 | 18 - 19 | 1834 | 76 | ||
| XM_021478645.1 | XP_021334320.1 | 18 - 19 | 1769 | 76 | ||
| GenBank mRNA | BC085404.1 | - | 18 - 19 | 1709 | 76 | |
Set Membership: |
|