Search
Search

acbd5a| Gene Symbol: acbd5a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001020647.1 | NP_001018483.1 | 12 - 13 | 1562 | 73 | |
| XM_005162509.4 | XP_005162566.1 | 12 - 13 | 1584 | 73 | ||
| XM_009297238.3 | XP_009295513.1 | 13 - 14 | 1617 | 73 | ||
| XM_009297239.3 | XP_009295514.1 | 13 - 14 | 1602 | 73 | ||
| XM_009297241.3 | XP_009295516.1 | 13 - 14 | 1659 | 73 | ||
| XM_021470173.1 | XP_021325848.1 | 13 - 14 | 1759 | 73 | ||
| XM_021470174.1 | XP_021325849.1 | 13 - 14 | 1614 | 73 | ||
| GenBank mRNA | BC095655.1 | - | 12 - 13 | 1562 | 73 | |
Set Membership: |
|