Search
Search

acbd5a| Gene Symbol: acbd5a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001020647.1 | NP_001018483.1 | 6 - 7 | 679 | 84 | |
| XM_005162509.4 | XP_005162566.1 | 6 - 7 | 84 | |||
| XM_009297238.3 | XP_009295513.1 | 7 - 8 | 84 | |||
| XM_009297239.3 | XP_009295514.1 | 7 - 8 | 84 | |||
| XM_009297241.3 | XP_009295516.1 | 7 - 8 | 84 | |||
| XM_021470173.1 | XP_021325848.1 | 7 - 8 | 84 | |||
| XM_021470174.1 | XP_021325849.1 | 7 - 8 | 84 | |||
| GenBank mRNA | BC095655.1 | - | 6 - 7 | 679 | 84 | |
Set Membership: |
|