Search
Search

chchd3a| Gene Symbol: chchd3a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001309796.1 | NP_001296725.1 | 1 - 2 | 237 | 82 | |
| NM_214804.2 | NP_999969.2 | 1 - 2 | 237 | 82 | ||
| XM_009300261.3 | XP_009298536.1 | 1 - 2 | 225 | 82 | ||
| XM_009300262.3 | XP_009298537.1 | 1 - 2 | 225 | 82 | ||
| XM_009300263.3 | XP_009298538.1 | 1 - 2 | 225 | 82 | ||
| XM_021474984.1 | XP_021330659.1 | 1 - 2 | 225 | 82 | ||
| GenBank mRNA | AY391426.1 | - | 1 - 2 | 160 | 82 | |
| BC095567.1 | - | 1 - 2 | 157 | 82 | ||
Set Membership: |
|