Search
Search

ace2| Gene Symbol: ace2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001007297.1 | NP_001007298.1 | 6 - 7 | 809 | 57 | |
| XM_005169359.4 | XP_005169416.1 | 6 - 7 | 860 | 57 | ||
| XM_005169360.4 | XP_005169417.1 | 6 - 7 | 836 | 57 | ||
| GenBank mRNA | BC085667.1 | - | 6 - 7 | 809 | 57 | |
Set Membership: |
|