Search
Search

gbgt1l4| Gene Symbol: gbgt1l4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_200125.1 | NP_956419.1 | 3 - 4 | 170 | 90 | |
| XM_005165128.4 | XP_005165185.1 | 3 - 4 | 219 | 90 | ||
| XM_005165129.4 | XP_005165186.1 | 3 - 4 | 245 | 90 | ||
| GenBank mRNA | BC055647.1 | - | 3 - 4 | 170 | 90 | |
Set Membership: |
|