Search
Search
| Gene Symbol: IFNG | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001081949.1 | NP_001075418.1 | 3 - 4 | 428 | 76 | |
| GenBank mRNA | D28520.1 | - | 3 - 4 | 364 | 76 | |
| EU000433.1 | - | 3 - 4 | 364 | 76 | ||
| JL628261.1 | - | 1 - 2 | 190 | 76 | ||
| KJ814948.1 | - | 3 - 4 | 304 | 76 | ||
| U04050.1 | - | 3 - 4 | 428 | 76 | ||
Set Membership: |
|