Search
Search
| Gene Symbol: TLR6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001257142.2 | NP_001244071.2 | 1 | 1221 | 88 | |
| XM_005608582.3 | XP_005608639.2 | 1399 | 88 | |||
| XM_005608583.3 | XP_005608640.2 | 1657 | 88 | |||
| XM_014738514.2 | XP_014594000.2 | 1636 | 88 | |||
Set Membership: |
|