Search
Search

PDE8B| Gene Symbol: PDE8B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_023618129.1 | XP_023473897.1 | 2252 | 120 | ||
| XM_023618130.1 | XP_023473898.1 | 2249 | 120 | |||
| XM_023618131.1 | XP_023473899.1 | 2316 | 120 | |||
| XM_023618132.1 | XP_023473900.1 | 1961 | 120 | |||
| XM_023618133.1 | XP_023473901.1 | 2311 | 120 | |||
| XM_023618135.1 | XP_023473903.1 | 1980 | 120 | |||
| XM_023618136.1 | XP_023473904.1 | 2308 | 120 | |||
| XM_023618137.1 | XP_023473905.1 | 1977 | 120 | |||
| XM_023618138.1 | XP_023473906.1 | 2031 | 120 | |||
| XM_023618139.1 | XP_023473907.1 | 2100 | 120 | |||
Set Membership: |
|