Search
Search
| Gene Symbol: JAK2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001492663.6 | XP_001492713.1 | 1892 | 101 | ||
| XM_023627312.1 | XP_023483080.1 | 1364 | 101 | |||
| XM_023627313.1 | XP_023483081.1 | 1210 | 101 | |||
| XM_023627314.1 | XP_023483082.1 | 504 | 101 | |||
| GenBank mRNA | JL622465.1 | - | 3 - 4 | 493 | 101 | |
Set Membership: |
|