Search
Search

PALM2AKAP2| Gene Symbol: PALM2AKAP2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_023628617.1 | XP_023484385.1 | 947 | 69 | ||
| XM_023628618.1 | XP_023484386.1 | 947 | 69 | |||
| XM_023628619.1 | XP_023484387.1 | 947 | 69 | |||
| XM_023628620.1 | XP_023484388.1 | 947 | 69 | |||
| XM_023628621.1 | XP_023484389.1 | 453 | 69 | |||
| XM_023628622.1 | XP_023484390.1 | 453 | 69 | |||
Set Membership: |
|