Search
Search
| Gene Symbol: NSD3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_023630604.1 | XP_023486372.1 | 1521 | 69 | ||
| XM_023630605.1 | XP_023486373.1 | 1521 | 69 | |||
| XM_023630606.1 | XP_023486374.1 | 1450 | 69 | |||
| XM_023630607.1 | XP_023486375.1 | 1520 | 69 | |||
| XM_023630608.1 | XP_023486376.1 | 1081 | 69 | |||
| XM_023630609.1 | XP_023486377.1 | 1495 | 69 | |||
Set Membership: |
|