Search
Search

ZNF143| Gene Symbol: ZNF143 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001504913.6 | XP_001504963.2 | 1481 | 85 | ||
| XM_005612161.3 | XP_005612218.2 | 1483 | 85 | |||
| XM_023646028.1 | XP_023501796.1 | 1480 | 85 | |||
| XM_023646029.1 | XP_023501797.1 | 1637 | 85 | |||
| XM_023646030.1 | XP_023501798.1 | 1634 | 85 | |||
Set Membership: |
|