Search
Search

CNOT3| Gene Symbol: CNOT3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_023650353.1 | XP_023506121.1 | 494 | 73 | ||
| XM_023650354.1 | XP_023506122.1 | 491 | 73 | |||
| XM_023650355.1 | XP_023506123.1 | 493 | 73 | |||
| XM_023650356.1 | XP_023506124.1 | 495 | 73 | |||
Set Membership: |
|