Search
Search
| Gene Symbol: HGS | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_023651778.1 | XP_023507546.1 | 1537 | 59 | ||
| XM_023651780.1 | XP_023507548.1 | 1534 | 59 | |||
| XM_023651781.1 | XP_023507549.1 | 1485 | 59 | |||
| XM_023651782.1 | XP_023507550.1 | 1482 | 59 | |||
| XM_023651783.1 | XP_023507551.1 | 1736 | 59 | |||
| XM_023651784.1 | XP_023507552.1 | 1246 | 59 | |||
Set Membership: |
|