Search
Search

CLEC4D| Gene Symbol: CLEC4D | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_014740703.2 | XP_014596189.1 | 1279 | 76 | ||
| XM_014740706.2 | XP_014596192.1 | 3687 | 76 | |||
| XM_023643082.1 | XP_023498850.1 | 4541 | 76 | |||
| XM_023643083.1 | XP_023498851.1 | 1276 | 76 | |||
| XM_023643084.1 | XP_023498852.1 | 4541 | 76 | |||
| XM_023643085.1 | XP_023498853.1 | 1277 | 76 | |||
| XM_023643086.1 | XP_023498854.1 | 1277 | 76 | |||
| XM_023643087.1 | XP_023498855.1 | 4477 | 76 | |||
Set Membership: |
|