Search
Search

WHSC1L1| Gene Symbol: WHSC1L1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015297409.2 | XP_015152895.1 | 6 - 7 | 1930 | 71 | |
| XM_015297410.2 | XP_015152896.1 | 6 - 7 | 1774 | 71 | ||
| XM_015297411.2 | XP_015152897.1 | 6 - 7 | 1631 | 71 | ||
| XM_015297412.2 | XP_015152898.1 | 6 - 7 | 1930 | 71 | ||
| XM_015297413.2 | XP_015152899.1 | 6 - 7 | 1930 | 71 | ||
| XM_015297415.2 | XP_015152901.1 | 6 - 7 | 1929 | 71 | ||
| GenBank mRNA | CR391432.1 | - | 1 - 2 | 499 | 71 | |
Set Membership: |
|