Search
Search

TAB2| Gene Symbol: TAB2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004935601.3 | XP_004935658.1 | 2 - 3 | 632 | 69 | |
| XM_015284275.2 | XP_015139761.1 | 2 - 3 | 599 | 69 | ||
| XM_419660.4 | XP_419660.1 | 2 - 3 | 629 | 69 | ||
| GenBank mRNA | BX933932.2 | - | 2 - 3 | 332 | 69 | |
| BX934966.2 | - | 1 - 2 | 187 | 69 | ||
Set Membership: |
|