Search
Search

TA3| Gene Symbol: TA3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001040707.1 | NP_001035797.1 | 23 - 24 | 3721 | 74 | |
| XM_015287504.2 | XP_015142990.1 | 23 - 24 | 3721 | 74 | ||
| XM_015287505.2 | XP_015142991.1 | 23 - 24 | 3721 | 74 | ||
| XM_015287506.2 | XP_015142992.1 | 23 - 24 | 3721 | 74 | ||
| GenBank mRNA | DQ066932.1 | - | 23 - 24 | 3721 | 74 | |
Set Membership: |
|