Search
Search

HIPK1| Gene Symbol: HIPK1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015299020.2 | XP_015154506.1 | 10248 | 76 | ||
| XM_015299021.2 | XP_015154507.1 | 10245 | 76 | |||
| XM_015299022.2 | XP_015154508.1 | 10113 | 76 | |||
| XM_015299023.2 | XP_015154509.1 | 10110 | 76 | |||
Set Membership: |
|