Search
Search

STYX| Gene Symbol: STYX | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015276774.2 | XP_015132260.1 | 4 - 5 | 694 | 154 | |
| XM_015276775.2 | XP_015132261.1 | 3 - 4 | 640 | 154 | ||
| XM_025151345.1 | XP_025007113.1 | 2 - 3 | 607 | 154 | ||
| GenBank mRNA | BX950305.1 | - | 3 - 4 | 400 | 154 | |
Set Membership: |
|