Search
Search

Hipk2| Gene Symbol: Hipk2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004851270.3 | XP_004851327.1 | 4 - 5 | 1485 | 62 | |
| XM_004851271.3 | XP_004851328.1 | 4 - 5 | 1486 | 62 | ||
| XM_004851273.3 | XP_004851330.1 | 4 - 5 | 1485 | 62 | ||
| XM_013074489.2 | XP_012929943.1 | 4 - 5 | 1485 | 62 | ||
| XM_021263689.1 | XP_021119348.1 | 5 - 6 | 1603 | 62 | ||
| XM_021263690.1 | XP_021119349.1 | 4 - 5 | 1346 | 62 | ||
Set Membership: |
|