Search
Search

St3gal4| Gene Symbol: St3gal4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004862600.3 | XP_004862657.1 | 5 - 6 | 2179 | 70 | |
| XM_013078827.2 | XP_012934281.1 | 5 - 6 | 524 | 70 | ||
| XM_013078829.2 | XP_012934283.1 | 4 - 5 | 444 | 70 | ||
| XM_021242786.1 | XP_021098445.1 | 6 - 7 | 2229 | 70 | ||
| XM_021242787.1 | XP_021098446.1 | 6 - 7 | 1555 | 70 | ||
| XM_021242788.1 | XP_021098447.1 | 6 - 7 | 574 | 70 | ||
| XM_021242789.1 | XP_021098448.1 | 5 - 6 | 1505 | 70 | ||
| XM_021242790.1 | XP_021098449.1 | 4 - 5 | 1184 | 70 | ||
| XM_021242791.1 | XP_021098450.1 | 6 - 7 | 2204 | 70 | ||
| XM_021242792.1 | XP_021098451.1 | 4 - 5 | 2255 | 70 | ||
| XM_021242793.1 | XP_021098452.1 | 5 - 6 | 498 | 70 | ||
| XM_021242794.1 | XP_021098453.1 | 4 - 5 | 419 | 70 | ||
| XM_021242795.1 | XP_021098454.1 | 4 - 5 | 1160 | 70 | ||
Set Membership: |
|