Search
Search

Havcr1| Gene Symbol: Havcr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_013077684.2 | XP_012933138.1 | 2 - 3 | 1032 | 83 | |
| XM_021240662.1 | XP_021096321.1 | 3 - 4 | 507 | 83 | ||
| XM_021240663.1 | XP_021096322.1 | 3 - 4 | 530 | 83 | ||
| XM_021240669.1 | XP_021096328.1 | 2 - 3 | 1039 | 83 | ||
| XM_021240672.1 | XP_021096331.1 | 2 - 3 | 1037 | 83 | ||
| XM_021240673.1 | XP_021096332.1 | 2 - 3 | 1048 | 83 | ||
Set Membership: |
|