Search
Search
| Gene Symbol: BAX | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001291428.1 | NP_001278357.1 | 4 - 5 | 439 | 62 | |
| NM_001291429.1 | NP_001278358.1 | 3 - 4 | 387 | 62 | ||
| NM_001291430.1 | NP_001278359.1 | 2 - 3 | 240 | 62 | ||
| NM_001291431.1 | NP_001278360.1 | 2 - 3 | 240 | 62 | ||
| NM_004324.3 | NP_004315.1 | 4 - 5 | 439 | 62 | ||
| NM_138761.3 | NP_620116.1 | 4 - 5 | 439 | 62 | ||
| NM_138763.3 | NP_620118.1 | 3 - 4 | 292 | 62 | ||
| NM_138764.4 | NP_620119.2 | 4 - 5 | 439 | 62 | ||
| XM_017027077.1 | XP_016882566.1 | 4 - 5 | 448 | 62 | ||
| GenBank mRNA | AF247393.1 | - | 4 - 5 | 370 | 62 | |
| AF250190.1 | - | 2 - 3 | 171 | 62 | ||
| AJ417988.1 | - | 3 - 4 | 349 | 62 | ||
| AJ586909.1 | - | 2 - 3 | 158 | 62 | ||
| AJ586910.1 | - | 3 - 4 | 305 | 62 | ||
| AK291076.1 | - | 4 - 5 | 419 | 62 | ||
| BC014175.2 | - | 4 - 5 | 422 | 4578562 | 62 | |
| BM706954.1 | - | 2 - 3 | 252 | 62 | ||
| CN281003.1 | - | 4 - 5 | 392 | 62 | ||
| HQ889830.1 | - | 2 - 3 | 171 | 62 | ||
| JX524562.1 | - | 3 - 4 | 319 | 62 | ||
| KF830846.1 | - | 3 - 4 | 319 | 62 | ||
| KF830847.1 | - | 3 - 4 | 319 | 62 | ||
| KF830848.1 | - | 3 - 4 | 319 | 62 | ||
| L22473.1 | - | 4 - 5 | 370 | 62 | ||
| L22474.1 | - | 4 - 5 | 370 | 62 | ||
| U19599.1 | - | 3 - 4 | 223 | 62 | ||
Set Membership: |
|