Search
Search

PARP16| Gene Symbol: PARP16 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001316943.1 | NP_001303872.1 | 4 - 5 | 1110 | 101 | |
| NM_001316944.1 | NP_001303873.1 | 2 - 3 | 765 | 101 | ||
| NM_017851.5 | NP_060321.3 | 4 - 5 | 1110 | 101 | ||
| XM_006720589.2 | XP_006720652.1 | 4 - 5 | 1151 | 101 | ||
| XM_006720590.2 | XP_006720653.1 | 4 - 5 | 1151 | 101 | ||
| XM_006720592.2 | XP_006720655.1 | 4 - 5 | 1094 | 101 | ||
| XM_011521742.2 | XP_011520044.1 | 3 - 4 | 1015 | 101 | ||
| XM_017022386.1 | XP_016877875.1 | 4 - 5 | 1094 | 101 | ||
| XM_017022387.1 | XP_016877876.1 | 3 - 4 | 1015 | 101 | ||
| XM_017022388.1 | XP_016877877.1 | 3 - 4 | 944 | 101 | ||
| XM_017022389.1 | XP_016877878.1 | 3 - 4 | 944 | 101 | ||
| GenBank mRNA | AK000516.1 | - | 2 - 3 | 765 | 101 | |
| AK058010.1 | - | 4 - 5 | 694 | 101 | ||
| BC006389.1 | - | 4 - 5 | 956 | 4127509 | 101 | |
| BC031074.1 | - | 4 - 5 | 759 | 5274010 | 101 | |
Set Membership: |
|