Search
Search

SETMAR| Gene Symbol: SETMAR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001243723.1 | NP_001230652.1 | 3 - 4 | 669 | 99 | |
| NM_001320676.1 | NP_001307605.1 | 2 - 3 | 337 | 99 | ||
| NM_001320677.1 | NP_001307606.1 | 3 - 4 | 649 | 99 | ||
| NM_006515.3 | NP_006506.3 | 2 - 3 | 1086 | 99 | ||
| XM_006713292.3 | XP_006713355.1 | 2 - 3 | 422 | 99 | ||
| XM_006713294.3 | XP_006713357.1 | 3 - 4 | 711 | 99 | ||
| XM_017007032.1 | XP_016862521.1 | 2 - 3 | 1149 | 99 | ||
| GenBank mRNA | AF054989.1 | - | 2 - 3 | 1012 | 99 | |
| AK222734.1 | - | 2 - 3 | 1022 | 99 | ||
| AK297865.1 | - | 3 - 4 | 584 | 99 | ||
| AK302296.1 | - | 3 - 4 | 603 | 99 | ||
| AK307537.1 | - | 2 - 3 | 1086 | 99 | ||
| AY952295.1 | - | 2 - 3 | 991 | 99 | ||
| BC008931.2 | - | 2 - 3 | 256 | 99 | ||
| U80776.1 | - | 2 - 3 | 1003 | 99 | ||
Set Membership: |
|