Search
Search

HDAC8| Gene Symbol: HDAC8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001166448.1 | NP_001159920.1 | 3 - 4 | 621 | 65 | |
| XM_017029640.1 | XP_016885129.1 | 5 - 6 | 889 | 65 | ||
| XM_017029641.1 | XP_016885130.1 | 5 - 6 | 889 | 65 | ||
| XM_017029644.1 | XP_016885133.1 | 3 - 4 | 616 | 65 | ||
| XM_017029647.1 | XP_016885136.1 | 5 - 6 | 889 | 65 | ||
| GenBank mRNA | BQ632790.1 | - | 3 - 4 | 333 | 65 | |
Set Membership: |
|