Search
Search

SPTLC1| Gene Symbol: SPTLC1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005582237.1 | XP_005582294.1 | 3 - 4 | 365 | 117 | |
| XM_015436576.1 | XP_015292062.1 | 3 - 4 | 365 | 117 | ||
| GenBank mRNA | AB125196.1 | - | 3 - 4 | 276 | 117 | |
| AB169195.1 | - | 3 - 4 | 275 | 117 | ||
Set Membership: |
|