Search
Search

HIPK2| Gene Symbol: HIPK2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015448130.1 | XP_015303616.1 | 5 - 6 | 2366 | 79 | |
| XM_015448131.1 | XP_015303617.1 | 5 - 6 | 2366 | 79 | ||
| XM_015448132.1 | XP_015303618.1 | 5 - 6 | 2366 | 79 | ||
| XM_015448133.1 | XP_015303619.1 | 5 - 6 | 2367 | 79 | ||
| XM_015448134.1 | XP_015303620.1 | 5 - 6 | 1738 | 79 | ||
| GenBank mRNA | AB220569.1 | - | 5 - 6 | 940 | 79 | |
Set Membership: |
|