Search
Search
| Gene Symbol: Il1b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008361.3 | NP_032387.1 | 3 - 4 | 160 | 90 | |
| GenBank mRNA | AK168047.1 | - | 3 - 4 | 180 | 90 | |
| AK225002.1 | - | 3 - 4 | 179 | 90 | ||
| BC011437.1 | - | 3 - 4 | 160 | 3989461 | 90 | |
| M15131.1 | - | 3 - 4 | 169 | 90 | ||
Set Membership: |
|