Search
Search
| Gene Symbol: Il10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_010548.2 | NP_034678.1 | 3 - 4 | 445 | 85 | |
| GenBank mRNA | BC120612.1 | - | 3 - 4 | 420 | 40129535 | 85 |
| BC137844.1 | - | 3 - 4 | 420 | 8860863 | 85 | |
| M37897.1 | - | 3 - 4 | 453 | 85 | ||
Set Membership: |
|