Search
Search

Akap12| Gene Symbol: Akap12 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_031185.3 | NP_112462.1 | 1 - 2 | 342 | 75 | |
| GenBank mRNA | AB020886.1 | - | 1 - 2 | 291 | 75 | |
| AB051563.1 | - | 1 - 2 | 293 | 75 | ||
| AF326228.1 | - | 1 - 2 | 291 | 75 | ||
| AK053844.1 | - | 1 - 2 | 308 | 75 | ||
| BC071185.1 | - | 1 - 2 | 291 | 75 | ||
| BC138364.1 | - | 1 - 2 | 287 | 8861384 | 75 | |
| BC138365.1 | - | 1 - 2 | 286 | 8861385 | 75 | |
| CD540754.1 | - | 1 - 2 | 342 | 75 | ||
Set Membership: |
|