Search
Search

Fxyd3| Gene Symbol: Fxyd3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008557.2 | NP_032583.1 | 5 - 6 | 269 | 83 | |
| GenBank mRNA | AA959274.1 | - | 5 - 6 | 226 | 83 | |
| AK145206.1 | - | 240 | 83 | |||
| AK166426.1 | - | 5 - 6 | 242 | 83 | ||
| BC002039.1 | - | 5 - 6 | 233 | 3488180 | 83 | |
| BC051033.1 | - | 5 - 6 | 227 | 4460667 | 83 | |
| BC056223.1 | - | 5 - 6 | 237 | 6485767 | 83 | |
| BG067532.2 | - | 3 - 4 | 83 | |||
| X93038.1 | - | 5 - 6 | 265 | 83 | ||
Set Membership: |
|