Search
Search

Frmpd4| Gene Symbol: Frmpd4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001033330.3 | NP_001028502.1 | 13 - 14 | 1727 | 79 | |
| NM_001290427.1 | NP_001277356.1 | 11 - 12 | 1338 | 79 | ||
| NM_001290428.1 | NP_001277357.1 | 10 - 11 | 1271 | 79 | ||
| GenBank mRNA | AK147370.1 | - | 13 - 14 | 1728 | 79 | |
| AK147440.1 | - | 10 - 11 | 1272 | 79 | ||
| BC139429.1 | - | 11 - 12 | 1183 | 8862451 | 79 | |
Set Membership: |
|