Search
Search

Skint1| Gene Symbol: Skint1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AK029209.1 | - | 2 | 1152 | 105 | |
| Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
|---|---|---|---|---|---|---|
| Upstream | selection and upkeep of intraepithelial T cells 7 | Skint7 | C130057D23Rik | -22.4kb | Sense | Chr. 4 - 111972924 - 111988260 on NCBI Build GRCm38 |
| Downstream | selection and upkeep of intraepithelial T cells 4 | Skint4 | 9530098N22Rik | 59.7kb | Sense | Chr. 4 - 112072016 - 112168076 on NCBI Build GRCm38 |
Set Membership: |
|