Search
Search

C4H12orf50| Gene Symbol: C4H12orf50 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_002711376.3 | XP_002711422.2 | 12 - 13 | 1544 | 103 | |
| XM_008256869.2 | XP_008255091.1 | 12 - 13 | 1544 | 103 | ||
| XM_008256870.2 | XP_008255092.1 | 13 - 14 | 3102 | 103 | ||
| XM_008256871.1 | XP_008255093.1 | 12 - 13 | 1393 | 103 | ||
| XM_017342008.1 | XP_017197497.1 | 13 - 14 | 2676 | 103 | ||
Set Membership: |
|