Search
Search

C4H12orf50| Gene Symbol: C4H12orf50 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_002711376.3 | XP_002711422.2 | 8 - 9 | 1030 | 86 | |
| XM_008256869.2 | XP_008255091.1 | 8 - 9 | 1033 | 86 | ||
| XM_008256870.2 | XP_008255092.1 | 9 - 10 | 2588 | 86 | ||
| XM_008256871.1 | XP_008255093.1 | 8 - 9 | 879 | 86 | ||
| XM_017342008.1 | XP_017197497.1 | 9 - 10 | 2162 | 86 | ||
Set Membership: |
|