Search
Search

PDE8B| Gene Symbol: PDE8B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015140305.2 | XP_014995791.2 | 3175 | 65 | ||
| XM_015140306.2 | XP_014995792.2 | 3172 | 65 | |||
| XM_015140307.2 | XP_014995793.2 | 3034 | 65 | |||
| XM_015140308.2 | XP_014995794.2 | 3027 | 65 | |||
| XM_015140309.2 | XP_014995795.2 | 2884 | 65 | |||
| XM_028849527.1 | XP_028705360.1 | 3182 | 65 | |||
| XM_028849528.1 | XP_028705361.1 | 2014 | 65 | |||
| XM_028849529.1 | XP_028705362.1 | 2000 | 65 | |||
| GenBank mRNA | JV566353.1 | - | 2172 | 65 | ||
| JV566354.1 | - | 1881 | 65 | |||
Set Membership: |
|