Search
Search

CIC| Gene Symbol: CIC | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015124045.2 | XP_014979531.2 | 3637 | 68 | ||
| XM_015124046.2 | XP_014979532.2 | 3635 | 68 | |||
| XM_015124052.2 | XP_014979538.2 | 845 | 68 | |||
| XM_028838852.1 | XP_028694685.1 | 3635 | 68 | |||
| XM_028838853.1 | XP_028694686.1 | 3635 | 68 | |||
| XM_028838854.1 | XP_028694687.1 | 3635 | 68 | |||
| XM_028838855.1 | XP_028694688.1 | 3635 | 68 | |||
| XM_028838857.1 | XP_028694690.1 | 3635 | 68 | |||
| XM_028838858.1 | XP_028694691.1 | 3635 | 68 | |||
| XM_028838859.1 | XP_028694692.1 | 3635 | 68 | |||
| GenBank mRNA | JU321477.1 | - | 801 | 68 | ||
| JU333577.1 | - | 801 | 68 | |||
| JU474836.1 | - | 798 | 68 | |||
| JU474837.1 | - | 798 | 68 | |||
| JV046525.1 | - | 807 | 68 | |||
| JV046526.1 | - | 807 | 68 | |||
| JV646157.1 | - | 808 | 68 | |||
| JV646158.1 | - | 808 | 68 | |||
Set Membership: |
|