Search
Search

DYNC1LI1| Gene Symbol: DYNC1LI1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015132392.2 | XP_014987878.1 | 1728 | 75 | ||
| GenBank mRNA | JU334805.1 | - | 250 | 75 | ||
| JU334806.1 | - | 250 | 75 | |||
| JU475832.1 | - | 225 | 75 | |||
| JU475833.1 | - | 225 | 75 | |||
| JV045310.1 | - | 230 | 75 | |||
| JV045311.1 | - | 230 | 75 | |||
| JV583614.1 | - | 255 | 75 | |||
Set Membership: |
|