Search
Search

TSC2| Gene Symbol: TSC2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001083256.4 | XP_001083256.3 | 5872 | 58 | ||
| XM_001083508.4 | XP_001083508.3 | 5803 | 58 | |||
| XM_015125349.2 | XP_014980835.2 | 5914 | 58 | |||
| XM_015125352.2 | XP_014980838.2 | 5793 | 58 | |||
| XM_015125356.2 | XP_014980842.2 | 5674 | 58 | |||
| XM_015125357.2 | XP_014980843.2 | 5671 | 58 | |||
| XM_028841484.1 | XP_028697317.1 | 6103 | 58 | |||
| XM_028841485.1 | XP_028697318.1 | 6100 | 58 | |||
| XM_028841486.1 | XP_028697319.1 | 6034 | 58 | |||
| XM_028841487.1 | XP_028697320.1 | 5974 | 58 | |||
| XM_028841489.1 | XP_028697322.1 | 5971 | 58 | |||
| XM_028841490.1 | XP_028697323.1 | 5743 | 58 | |||
| XM_028841491.1 | XP_028697324.1 | 5740 | 58 | |||
| XM_028841492.1 | XP_028697325.1 | 5917 | 58 | |||
| GenBank mRNA | JU336177.1 | - | 5183 | 58 | ||
| JU336178.1 | - | 5114 | 58 | |||
| JU336179.1 | - | 5243 | 58 | |||
| JU477034.1 | - | 5161 | 58 | |||
| JV565176.1 | - | 5361 | 58 | |||
| JV667470.1 | - | 5128 | 58 | |||
| JV722394.1 | - | 5234 | 58 | |||
Set Membership: |
|