Search
Search

CHKA| Gene Symbol: CHKA | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015113516.2 | XP_014969002.1 | 511 | 65 | ||
| XM_015113517.2 | XP_014969003.1 | 558 | 65 | |||
| GenBank mRNA | JU327045.1 | - | 157 | 65 | ||
| JV050578.1 | - | 252 | 65 | |||
| JV705947.1 | - | 242 | 65 | |||
Set Membership: |
|