Search
Search

CHKA| Gene Symbol: CHKA | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015113516.2 | XP_014969002.1 | 821 | 158 | ||
| XM_015113517.2 | XP_014969003.1 | 754 | 158 | |||
| XM_028833151.1 | XP_028688984.1 | 898 | 158 | |||
| XM_028833152.1 | XP_028688985.1 | 786 | 158 | |||
| GenBank mRNA | JU327045.1 | - | 467 | 158 | ||
| JV050578.1 | - | 562 | 158 | |||
| JV705947.1 | - | 552 | 158 | |||
Set Membership: |
|