Search
Search
| Gene Symbol: Asic2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001034014.1 | NP_001029186.1 | 3 - 4 | 982 | 145 | |
| NM_012892.2 | NP_037024.2 | 3 - 4 | 997 | 145 | ||
| GenBank mRNA | U53211.1 | - | 3 - 4 | 982 | 145 | |
| Y14635.1 | - | 3 - 4 | 997 | 145 | ||
Set Membership: |
|