Search
Search
| Gene Symbol: Tfam | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_031326.1 | NP_112616.1 | 3 - 4 | 394 | 78 | |
| GenBank mRNA | AB014089.1 | - | 3 - 4 | 394 | 78 | |
| AF246196.1 | - | 2 - 3 | 171 | 78 | ||
| AF377866.1 | - | 3 - 4 | 401 | 78 | ||
| AJ312746.1 | - | 3 - 4 | 394 | 78 | ||
| BC062022.1 | - | 3 - 4 | 396 | 5623491 | 78 | |
Set Membership: |
|