Search
Search
| Gene Symbol: Gapdh | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_017008.4 | NP_058704.1 | 3 | 292 | 87 | |
| GenBank mRNA | AB017801.1 | - | 3 | 258 | 87 | |
| BC059110.1 | - | 3 | 293 | 6919611 | 87 | |
| BC087743.1 | - | 3 | 261 | 7321006 | 87 | |
| DQ403053.1 | - | 1 | 148 | 87 | ||
| M17701.1 | - | 2 | 247 | 87 | ||
| X02231.1 | - | 3 | 288 | 87 | ||
Set Membership: |
|