Search
Search
| Gene Symbol: GNLY | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001278755.1 | NP_001265684.1 | 4 | 278 | 72 | |
| GenBank mRNA | AK344288.1 | - | 4 | 289 | 72 | |
| KC346971.1 | - | 4 | 278 | 72 | ||
| KC346972.1 | - | 4 | 278 | 72 | ||
| X85431.1 | - | 451 | 72 | |||
Set Membership: |
|