Search
Search
| Gene Symbol: RFC4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005652371.3 | XP_005652428.1 | 1303 | 106 | ||
| XM_013988325.2 | XP_013843779.1 | 1177 | 106 | |||
| XM_021070017.1 | XP_020925676.1 | 1145 | 106 | |||
| XM_021070018.1 | XP_020925677.1 | 1031 | 106 | |||
| GenBank mRNA | AK234166.1 | - | 10 - 11 | 1310 | 106 | |
| AK345854.1 | - | 10 - 11 | 1257 | 106 | ||
Set Membership: |
|