Search
Search
| Gene Symbol: HMGCL | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003356200.4 | XP_003356248.2 | 229 | 94 | ||
| XM_005656051.3 | XP_005656108.2 | 203 | 94 | |||
| XM_021095528.1 | XP_020951187.1 | 291 | 94 | |||
| GenBank mRNA | AK235286.1 | - | 2 - 3 | 157 | 94 | |
| AK394911.1 | - | 2 - 3 | 157 | 94 | ||
| AK395410.1 | - | 2 - 3 | 208 | 94 | ||
| AK395838.1 | - | 2 - 3 | 224 | 94 | ||
Set Membership: |
|